Course | Test Centre In | Group/Exam Applied | Form Fees | Exam Fee | Total Fee | Late Fee from 25th February, 2015 to 3rd March, 2015 | Total With Late FEE |
FINAL | India | Single | Nil | Rs. 1250/- | Rs. 1250/- | Rs. 500/- | Rs. 1750/- |
FINAL | India | Both | Nil | Rs. 2250/- | Rs. 2250/- | Rs. 500/- | Rs. 2750/- |
FINAL | Nepal | NA | Nil | Rs. 3000/- | Rs. 3000/- | Rs. 500/- | Rs. 3500/- |
FINAL | AbuDhabi/Dubai/Muscat | NA | Nil | US $ 400 | US $ 400 | US $ 11 | US $ 411 |
Intermediate (IPCE)/ATE | India | Intermediate (IPCE) Group-I / ATE | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Intermediate (IPCE) Group-II | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Intermediate (IPCE) Both Groups | Nil | Rs. 1600/- | Rs. 1600/- | Rs. 500/- | Rs. 2100/- |
Intermediate (IPCE)/ATE | India | Unit-1 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-2 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-3 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-4 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-5 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-6 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-7 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-8 | Nil | Rs. 1000/- | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Intermediate (IPCE)/ATE | India | Unit-9 | Nil | Rs. 1600/- | Rs. 1600/- | Rs. 500/- | Rs. 2100/- |
Intermediate (IPCE)/ATE | Nepal | Any Exam of Intermediate (IPCE)/ATE (out of the above) | Nil | Rs. 2250/- | Rs. 2250/- | Rs. 500/- | Rs. 2750/- |
Intermediate (IPCE)/ATE | AbuDhabi/Dubai/Muscat | Any Exam of Intermediate (IPCE)/ATE (out of the above) | Nil | US $ 350 | US $ 350 | US $ 11 | US $ 361 |
No comments:
Post a Comment